SOL if YES135.40USDC
SOL if NO124.90USDC
Buy SOL only if YES
One transaction splits your USDC and swaps the YES half for SOL·YES. Your wallet then holds SOL·YES and the USDC·NO you kept.
- If YESYou own the SOL, bought at its YES price.
- If NOYour USDC redeems in full.
SOL above $130 at Friday’s close
Buy SOL only
USDC
- If YES
- 1.8374 SOL
- If NO
- 250.00 USDC
- Price if YES
- 136.06 USDC
- Price effect
- 0.49%
- Fee (0.30%)
- 0.75 USDC
- Max slippage
- 0.50%
One token in, one token per branch out
Each branch has its own pool, so each has its own price.
The halves stand at the two prices. The distance between them is the event’s impact on SOL.
1 SOL·YES135.40
1 SOL·NO124.90
Impact is the gap between the two prices
The price of SOL in the YES pool over its price in the NO pool, minus one. It moves with every trade in either branch.
+8.41%
if YES135.40
if NO124.90
| Time | If YES | If NO |
|---|---|---|
| Nov 14, 12:00 UTC | 113.74 | 136.14 |
| Nov 14, 13:00 UTC | 115.23 | 136.02 |
| Nov 14, 14:00 UTC | 116.71 | 135.89 |
| Nov 14, 15:00 UTC | 116.58 | 135.77 |
| Nov 14, 16:00 UTC | 118.07 | 134.14 |
| Nov 14, 17:00 UTC | 119.56 | 134.02 |
| Nov 14, 18:00 UTC | 119.42 | 133.89 |
| Nov 14, 19:00 UTC | 120.91 | 133.77 |
| Nov 14, 20:00 UTC | 122.40 | 132.14 |
| Nov 14, 21:00 UTC | 122.27 | 132.02 |
| Nov 14, 22:00 UTC | 123.76 | 131.89 |
| Nov 14, 23:00 UTC | 125.25 | 131.77 |
| Nov 15, 00:00 UTC | 125.11 | 130.15 |
| Nov 15, 01:00 UTC | 126.60 | 130.02 |
| Nov 15, 02:00 UTC | 128.09 | 129.90 |
| Nov 15, 03:00 UTC | 127.95 | 129.77 |
| Nov 15, 04:00 UTC | 129.44 | 128.15 |
| Nov 15, 05:00 UTC | 130.93 | 128.02 |
| Nov 15, 06:00 UTC | 130.80 | 127.90 |
| Nov 15, 07:00 UTC | 132.29 | 127.77 |
| Nov 15, 08:00 UTC | 133.78 | 126.15 |
| Nov 15, 09:00 UTC | 133.64 | 126.02 |
| Nov 15, 10:00 UTC | 135.13 | 125.90 |
| Nov 15, 11:00 UTC | 135.40 | 124.90 |
S = p · P_yes + (1 − p) · P_noSpot is the two branch prices weighted by the odds. Anyone can hold it there. How impact is computed
Your holdings, one column per outcome
After the trade above, the portfolio shows the position as it is: what the wallet holds if the event resolves YES, and what it holds if NO. Close it early, or redeem the column that happened.
SOL above $130 at Friday’s close Closes in 5d 4h
If YESworth 248.79 USDC
1.8374 SOL
If NOworth 250.00 USDC
250.00 USDC